Alternative Investments
Markus Leitner
T: +43 / (0)1 / 319 00 57
F: +43 / (0)1 / 317 35 00-18
E:
Unsere jahrzehntelange Spezialisierung auf derivative Instrumente prädestiniert uns für die Konzeption Alternativer Investments. Unsere Dienstleistungspalette reicht dabei von Managed Accounts über die Verwaltung von Alternative Investment Fonds bis zur Entwicklung strukturierter Produkte und Beratungsdienstleistungen im AI-Portfolio Management. Darüber hinaus nutzen wir unsere Financial Engineering Expertise auch für rohstoff- und wertpapierbezogene Produkte.
Alternative Investments Produkte im Detail
| Produkt | Partner | Managed Futures | Hedge Funds | Rohstoffe | Aktien | Immobilien |
|---|---|---|---|---|---|---|
| Accelerator | Dynamic Breakout | |||||
| Aeneas | Long-term Trend-following | |||||
| Aeneas Garant Bond | Deutsche Bank | Single System, protected | ||||
| Eastern Europe Asset Protect 3 | Varlartis (KAG) Bank | Eastern Europe Protected | ||||
| Art Photography Fund | Corymbus Invest AG | |||||
| CRISTL | Erste Bank | Short-term Trend-trading | ||||
| Futures Select | Amarillo | Multi System | ||||
| Global Futures Fund | FC Financial Consulting | Multi Strategy | ||||
| Merit Futures Portfolio | Multi Strategy | |||||
| Panta | Multi Time Frame | |||||
| Prosperity Active Commodity Fund | Alizee Bank AG |
Multi Strategy | ||||
| Real Estate Overlay Fund | Florida Diversified |
Informationen zum Thema MIFID
Die neue EU-Finanzmarktrichtlinie seit 2004 ... lesen sie mehr







